Description
The Matrix model represents innovation in the world of semi-automatic espresso coffee machines. It combines traditional “LEVER” technology with sophisticated software and electronics that allow, through a 3.5″ touch display, control over the double water heater system and the selection of body colours according to the style of the environment, also available in the DE version with 3 thermostats and volumetric dispensing.
| 1 GROUP | |||
| Power (V~/Hz) | 110–120/50-60 | 220–240/50-60 | |
| Coffee heating element (W) | 800 | 800 | |
| Service heating element (W) | 1200 | 1200 | |
| Coffee boiler (lt) | 0,45 | ||
| Service boiler (lt) | 1 | ||
| Tank (lt) | 4 | ||
| Widtl (mm) | 310 | ||
| Depth (mm) | 470 | ||
| Height (mm) | 420 | ||
| Net weight (kg) | MATRIX DE 32,2 – MATRIX MN 33 | ||
| Gross weight (kg) | MATRIX DE 36,2 – MATRIX MN 37 | ||
| Load connection | G 1/8” | ||
| Drain connection (mm) | 10 | ||
| Body RGB led | YES | ||
| Back side led | NO | ||
| Display | 3,5 | ||



Reviews
There are no reviews yet.